Container Sizes

Container Size

Container Sizes and Types

Container-Type Outer Length Outer Width Outer Height Inner Length Inner Width Inner Height Volume CBM
20’ Dry Box 6.045 2.438 2.438 5.918 2.337 2.210 31
20’ High Cube 6.045 2.438 2.591 5.918 2.337 2.413 33
20’ Reefer 6.045 2.438 2.438 5.385 2.159 1.956 23
20’ Open Top 6.045 2.438 2.438 5.918 2.337 2.286 32
20’ Flat Rack 6.045 2.438 2.438 5.639 2.413 2.311 -
20’ Open Slide 6.045 2.438 2.438 5.918 2.337 2.210 31
40’ Dry Box 12.192 2.438 2.591 12.040 2.337 2.338 67
40’ High Cube 12.192 2.438 2.896 12.040 2.337 2.692 76
40’ Reefer 12.192 2.438 2.591 12.040 2.235 2.159 58
40’ Reefer High 12.192 2.438 2.743 12.040 2.235 2.311 62
40’ Open Top 12.192 2.438 2.438 12.040 2.337 2.261 64
45’ High Cube 13.716 2.438 2.896 13.564 2.286 2.692 85

Note: All sizes in meters